Welcome to
Classes
| POS | Driver | Team | PTS | WINS | PODS | POLS | FLPS |
|---|---|---|---|---|---|---|---|
π₯ | ![]() | Privateer | 50 | 3 | 3 | 3 | 2 |
π₯ | ![]() | JOG | 13 | 0 | 1 | 0 | 1 |
π₯ | ![]() | Privateer | 12 | 0 | 1 | 0 | 0 |
| POS | Team | Code | PTS | WINS | PODS | POLS | FLPS |
|---|---|---|---|---|---|---|---|
π₯ | Joggek Racing | JOG | 13 | 0 | 1 | 0 | 1 |
π₯ | Danealue Racing | DAN | 0 | 0 | 1 | 0 | 0 |
| POS | Points | Driver | Team | QUAR | CUAT |
|---|---|---|---|---|---|
π₯ | 50 | T Klein | Privateer | 16 | 17 |
π₯ | 13 | C Joggekson | JOG | 13 | DNS |
π₯ | 12 | M Haughton | Privateer | DNS | DNS |
Events
Install
